Behtreen Amdan Certificates
A term deposit with 3 month to 5 years tenor with a profit distribution according to the condition of the Islamic certificate
| Name of the product | Behtreen Amdan Certificates |
| Underlying Islamic mode | PLS Deposit on Modarba basis |
| Acceptable currency | PKR |
| Type of product | Term |
| Minimum balance requirement, if anyt | No minimum balance |
| Tenors (minimum and maximum) | 1-month to 3-year |
| Profit calculation | Daily closing balance |
| Periodicity of Profit distribution (Monthly, quarterly, annual, etc) | As per terms and conditions of the Mudarabah Certificate. |
| Target Customers | General Public |
| Service charges leviable if any | As per Schedule of Service Charges |
| Other salient features/services | Nil |
| Launch date of the product | With the approval of SBP |
